| MS-1 | ML-5000 | ML-808 | Super Sigma CM | |
|---|---|---|---|---|
| Pressure regulator | mechanical | mechanical (high precision) | electronic | electronic |
| Regulator vacuum | mechanical | mechanical | mechanical | electronic |
| Active pressure stabilisation | X | ✔ | ✔ | ✔ |
| Time control | Time relay | Time relay | µ-Controller | µ-Controller |
| Timer function | Pressure | Pressure | Pressure/Vacuum | Pressure/Vacuum |
| Parameter Adaption | X | X | auto-increment (slope function) | automatic |
| Handshake for start signal | ✔ | ✔ | ✔ | ✔ |
| Interface | X | X | ✔ | ✔ |
| Programming software | X | X | MuCOM-808 | MuCOM-SIGMA |
| Parameter sets | X | X | 400 | 400 |
| Viscosity compensation | X | X | ✔ | ✔ |
| Filling level detection | X | X | X | ✔ |
| Super SIGMA functions | X | X | X | ✔ |
Do you have any questions? We will be happy to advise you. Please send us your inquiry to info@atn-berlin.de.
|
Cookie Settings ATN |
|
|
Technical cookies for advanced functions of the ATN website. Please note our Privacy policy. |
|
|
Other supplier |
|
| Cookies from Google, Youtube and Google Maps* *Google, YouTube und Google Maps are offers of Google Ireland Limited |
|
| The privacy policies and terms of use of the respective third-party providers can be found on their websites. | |